Material | PVC-U |
|
Resistance to UV | Extreme UV (T) |
|
B.E.P Certified | Yes |
|
Draw Wire | Yes |
|
Resistance to Compression | Minimum 1250 N / 5cm |
|
Resistance to Impact | Minimum 6 Joule |
|
Maximum Application Temperature | +60°C |
|
Minimum Application Temperature | -5°C |
|
Ingress Protection (IP) | IP66 |
|
Resistance to Flame Propagation | Non-flame Propagating |
|
Dielectric Strength | Electro-insulating Characteristics |
|
Colour | Orange RAL 2012 |
PART NUMBER |
DESCRIPTION |
HPPCHD2020 | Corrugated conduit 20mmx20mtr orange PVC h/duty + draw wire |
HPPCHD2050 | Corrugated conduit 20mmx50mtr orange PVC h/duty + draw wire |
HPPCHD2520 | Corrugated conduit 25mmx20mtr orange PVC h/duty + draw wire |
HPPCHD2550 | Corrugated conduit 25mmx50mtr orange PVC h/duty + draw wire |
HPPCHD3225 | Corrugated conduit 32mmx25mtr orange PVC h/duty + draw wire |
HPPCHD4025 | Corrugated conduit 40mmx25mtr orange PVC h/duty + draw wire |
Custom Length Available on Request. |