Resistance to Compression | Minimum 1250 N / 5cm |
|
Resistance to Impact | Minimum 6 Joule |
|
Maximum Application Temperature | +60°C |
|
Minimum Application Temperature | -5°C |
|
Ingress Protection (IP) | IP66 |
|
Resistance to Flame Propagation | Non-flame Propagating |
|
Dielectric Strength | Electro-insulating Characteristics |
|
Colour | Black |
|
Resistance to UV | Extreme UV (T) |
|
Material Specifications | U-PVC |
PART NUMBER |
DESCRIPTION |
HPPSOLARBLKHDT2550 | HPFLEX® PVC CORRO CONDUIT HDT 25MMX50MM SOLAR BLACK |
HPPSOLARBLKHDT3225 | HPFLEX® PVC CORRO CONDUIT HDT 32MMX25MM SOLAR BLACK |
Custom Lengths/Diameters Available on Request |